HomeSmart Logo

The Condo Mania Team

Recent Condos Sales in SCOTTSDALE

Over the last 30 days, there have been 100 Condos that have sold with a median price of $655,000 and a median price per square foot of $418.

 

Back to ... SCOTTSDALE Condos For Sale

Recently Sold Condos in SCOTTSDALE

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

6249 N 78TH STREET 66#66 2026-01-23 3 / 3 1925 $783,500 $407ARROYO VERDE
4901 N 73RD STREET 5#5 2026-01-23 2 / 2 999 $365,000 $365 
7009 E ACOMA DRIVE 1113#1113 2026-01-23 2 / 2 1158 $421,000 $364THE PLAZA RESIDENCES
8584 E INDIAN SCHOOL ROAD F#F 2026-01-23 1 / 1 990 $297,500 $301CASITA REAL
4200 N MILLER ROAD 220#220 2026-01-23 2 / 2 1316 $368,000 $280SCOTTSDALE MARQUESSA
4849 N CAMELBACK RIDGE DRIVE B408#B408 2026-01-23 3 / 3 3141 $4,984,614 $1,587ASCENT AT THE PHOENICIAN
11515 N 91ST STREET 164#164 2026-01-23 2 / 1 976 $322,000 $330MANZANITA VILLAS
7180 E KIERLAND BOULEVARD 1015#1015 2026-01-23 2 / 2 1686 $1,610,000 $955OPTIMA KIERLAND
6701 N SCOTTSDALE ROAD 30#30 2026-01-23 3 / 3 2323 $1,100,000 $474CUERNAVACA TOWNHOUSES
7914 E BONITA DRIVE 2026-01-23 2 / 2 1638 $740,000 $452SCOTTSDALE MONTEREY
20100 N 78TH PLACE 2202#2202 2026-01-23 1 / 2 1121 $310,000 $277THE EDGE AT GRAYHAWK
11333 N 92ND STREET 1119#1119 2026-01-23 3 / 2 1364 $450,000 $330MISSION DEL ARROYOS
15252 N 100TH STREET 1147#1147 2026-01-23 2 / 2 1135 $318,000 $280VILLAGES NORTH
4849 N CAMELBACK RIDGE DRIVE B205#B205 2026-01-22 2 / 3 2157 $2,500,546 $1,159ASCENT AT THE PHOENICIAN
9555 E RAINTREE DRIVE E 2061#2061 2026-01-22 3 / 2 1509 $410,000 $272LADERA VISTA
20801 N 90TH PLACE 272#272 2026-01-22 1 / 1 1005 $360,000 $358VILLAGE AT MARKET STREET
9100 E RAINTREE DRIVE 239#239 2026-01-22 2 / 2 1240 $397,500 $321RAINTREE RESORT CASITAS
3309 N 70TH STREET 102#102 2026-01-22 2 / 2 1022 $375,000 $367DESERT COVE
7300 E EARLL DRIVE 3016#3016 2026-01-22 1 / 2 867 $455,000 $525INSPIRE ON EARLL
4200 N MILLER ROAD 504#504 2026-01-22 2 / 2 1289 $572,500 $444SCOTTSDALE MARQUESSA
6240 E KELTON LANE 2026-01-22 3 / 3 2037 $685,000 $336NORTH RANCH
7625 E CAMELBACK ROAD B213#B213 2026-01-22 1 / 1 752 $290,000 $386MAYA
7318 E WOODSAGE LANE 2026-01-22 2 / 3 2010 $1,035,000 $515GAINEY VILLAGE CASITAS
8525 E BELLEVIEW STREET 2026-01-22 2 / 4 950 $211,500 $223SUMMERFIELD
9275 E MISSION LANE 104#104 2026-01-22 2 / 2 1114 $390,000 $350VILLAGES
8222 E VIA DE LA ESCUELA 2026-01-22 2 / 2 1959 $799,000 $408SANTA FE
4849 N CAMELBACK RIDGE DRIVE B301#B301 2026-01-21 3 / 4 3166 $4,675,000 $1,477ASCENT AT THE PHOENICIAN
7800 E LINCOLN DRIVE 1096#1096 2026-01-21 2 / 2 1171 $535,000 $457CABRILLO SQUARE
7625 E CAMELBACK ROAD 418A#418A 2026-01-21 2 / 2 1066 $345,000 $324MAYA
2938 N 61ST PLACE 234#234 2026-01-20 1 / 1 771 $245,000 $318SHADOW BEND
11000 N 77TH PLACE 1020#1020 2026-01-20 2 / 2 1319 $600,000 $455SOVANNA
5335 E SHEA BOULEVARD 1095#1095 2026-01-20 2 / 2 1076 $380,000 $353BELLA TERRA AT PARADISE VALLEY
13110 N 96TH PLACE 2026-01-20 2 / 2 1469 $475,000 $323SWEETWATER RANCH VILLAGE AT SWEETWATER RANCH
27000 N ALMA SCHOOL PARKWAY 1024#1024 2026-01-20 2 / 3 2144 $1,039,000 $485PINNACLE POINTE
10015 E MOUNTAIN VIEW ROAD 1001#1001 2026-01-20 2 / 3 1362 $459,000 $337THE FOUNTAINS
7970 E CAMELBACK ROAD 307#307 2026-01-20 3 / 3 2130 $555,000 $261SCOTTSDALE SHADOWS
19355 N 73RD WAY D5013#D5013 2026-01-16 4 / 4 2768 $1,975,000 $714PORTICO NORTH SCOTTSDALE
19777 N 76TH STREET 3152#3152 2026-01-16 3 / 2 1438 $575,000 $400VENU AT GRAYHAWK
7746 E BOWIE ROAD E 2026-01-16 3 / 3 2608 $1,075,000 $412SANDPIPER SCOTTSDALE
11515 N 91ST STREET 127#127 2026-01-16 2 / 2 1078 $445,000 $413MANZANITA VILLAS
7500 E MCCORMICK PARKWAY 73#73 2026-01-16 2 / 2 2280 $1,400,000 $614CUERNAVACA SEGUNDO
10080 E MOUNTAINVIEW LAKE DRIVE 258#258 2026-01-16 2 / 2 1152 $640,000 $556SCOTTSDALE BAY CLUB
7324 E LAS PALMARITAS DRIVE 2026-01-16 3 / 3 2625 $710,000 $270 
7840 E CAMELBACK ROAD 110#110 2026-01-16 2 / 2 1200 $237,500 $198SCOTTSDALE SHADOWS
7575 E INDIAN BEND ROAD 2114#2114 2026-01-16 2 / 2 1073 $395,000 $368SIENNA CONDOMINIUMS
8155 E ROOSEVELT STREET 233#233 2026-01-16 1 / 1 714 $190,000 $266PUEBLOS OF SCOTTSDALE
4849 N CAMELBACK RIDGE DRIVE B402#B402 2026-01-16 2 / 2 2318 $3,505,371 $1,512ASCENT AT THE PHOENICIAN
7837 E CRESTWOOD WAY 2026-01-16 2 / 2 1651 $500,000 $303LAGUNA SAN JUAN
20121 N 76TH STREET 2006#2006 2026-01-16 2 / 2 1322 $425,000 $321VINTAGE AT GRAYHAWK
20121 N 76TH STREET 2031#2031 2026-01-16 3 / 2 1854 $650,000 $351VINTAGE AT GRAYHAWK
4849 N CAMELBACK RIDGE DRIVE B406#B406 2026-01-16 2 / 3 2510 $3,598,087 $1,434ASCENT AT THE PHOENICIAN
7740 E HEATHERBRAE AVENUE 16#16 2026-01-16 3 / 3 1472 $557,500 $379HEATHERBRAE HOUSE
20802 N GRAYHAWK DRIVE 1091#1091 2026-01-16 3 / 2 2267 $775,000 $342AVIAN AT GRAYHAWK
4739 N SCOTTSDALE ROAD H2002#H2002 2026-01-15 2 / 2 1711 $747,500 $437SAFARI DRIVE
4849 N CAMELBACK RIDGE DRIVE B404#B404 2026-01-15 1 / 2 1678 $2,204,446 $1,314ASCENT AT THE PHOENICIAN
5929 E THOMAS ROAD 2026-01-15 3 / 2 1544 $410,000 $266VILLA SOLANA
4849 N CAMELBACK RIDGE DRIVE B405#B405 2026-01-15 2 / 3 2160 $2,854,317 $1,321ASCENT AT THE PHOENICIAN
13450 E VIA LINDA DRIVE 2034#2034 2026-01-15 3 / 3 2042 $750,000 $367OVERLOOK 2 AT MIRAGE MOUNTAIN
6803 E MAIN STREET 4415#4415 2026-01-15 3 / 4 1907 $825,000 $433THE MARK
6249 N 78TH STREET 20#20 2026-01-15 3 / 3 1742 $775,000 $445ARROYO VERDE
7502 E THOMAS ROAD 109#109 2026-01-15 1 / 1 832 $218,000 $262CRYSTAL SPRINGS
7910 E THOMAS ROAD 222#222 2026-01-15 2 / 2 1033 $320,000 $310GOLFVIEW
12753 E CASITAS DEL RIO DRIVE 2026-01-15 3 / 4 2599 $2,275,000 $875SERENO CANYON
5704 E AIRE LIBRE AVENUE 1239#1239 2026-01-15 2 / 2 959 $308,000 $321DISCOVERY AT TATUM
4800 N 68TH STREET 106#106 2026-01-15 3 / 2 1833 $370,000 $202SCOTTSDALE HOUSE
10050 E MOUNTAINVIEW LAKE DRIVE 32#32 2026-01-15 2 / 3 2530 $899,000 $355MOUNTAINVIEW LAKE ESTATES
4849 N CAMELBACK RIDGE DRIVE B103#B103 2026-01-15 2 / 2 2294 $2,348,386 $1,024ASCENT AT THE PHOENICIAN
32746 N 73RD WAY 2026-01-14 3 / 2 2150 $975,000 $453SCOTTSDALE HEIGHTS
10101 N ARABIAN TRAIL 1070#1070 2026-01-14 3 / 2 1262 $512,000 $406CASABELLA CONDOMINIUMS
27000 N ALMA SCHOOL PARKWAY 2019#2019 2026-01-14 3 / 3 2386 $1,070,000 $448PINNACLE POINTE
4849 N CAMELBACK RIDGE DRIVE B401#B401 2026-01-14 3 / 4 3166 $4,800,955 $1,516ASCENT AT THE PHOENICIAN
4849 N CAMELBACK RIDGE DRIVE B101#B101 2026-01-14 2 / 2 2579 $2,982,477 $1,156ASCENT AT THE PHOENICIAN
4849 N CAMELBACK RIDGE DRIVE B106#B106 2026-01-14 2 / 3 2510 $3,295,000 $1,313ASCENT AT THE PHOENICIAN
4849 N CAMELBACK RIDGE DRIVE B305#B305 2026-01-14 2 / 3 2160 $2,750,000 $1,273ASCENT AT THE PHOENICIAN
37200 N CAVE CREEK ROAD 2114#2114 2026-01-13 3 / 4 2702 $2,600,000 $962RETREAT AT SEVEN DESERT MOUNTAIN
7910 E THOMAS ROAD 118#118 2026-01-13 2 / 3 1194 $377,500 $316GOLFVIEW
19475 N GRAYHAWK DRIVE 2062#2062 2026-01-13 2 / 2 1334 $497,000 $373TESORO AT GRAYHAWK
4849 N CAMELBACK RIDGE DRIVE B305#B305 2026-01-13 2 / 3 2160 $2,528,062 $1,170ASCENT AT THE PHOENICIAN
7324 E VISTA BONITA DRIVE 2026-01-13 3 / 3 1956 $660,000 $337PINNACLE AT SILVERSTONE
7009 E ACOMA DRIVE 2062#2062 2026-01-13 1 / 1 772 $322,500 $418THE PLAZA RESIDENCES
7337 E CONQUISTADORES DRIVE 2026-01-13 3 / 3 2113 $1,150,000 $544PINNACLE AT SILVERSTONE
7910 E THOMAS ROAD 221#221 2026-01-13 2 / 2 1033 $330,000 $319GOLFVIEW
14000 N 94TH STREET 1205#1205 2026-01-13 2 / 3 1717 $535,000 $312BELLA VISTA
7940 E CAMELBACK ROAD 506#506 2026-01-13 1 / 1 870 $230,000 $264SCOTTSDALE SHADOWS
9455 E RAINTREE DRIVE 1005#1005 2026-01-13 2 / 2 1298 $372,500 $287LADERA VISTA
11128 N 109TH WAY 2026-01-13 2 / 2 1008 $480,000 $476MONTANA DEL SOL
28444 N 101ST PLACE 2026-01-13 3 / 4 2298 $750,000 $326ON THE GREEN AT TROON
4849 N CAMELBACK RIDGE DRIVE B304#B304 2026-01-12 1 / 2 1678 $2,155,640 $1,285ASCENT AT THE PHOENICIAN
4849 N CAMELBACK RIDGE DRIVE B203#B203 2026-01-12 2 / 3 2294 $2,381,676 $1,038ASCENT AT THE PHOENICIAN
4849 N CAMELBACK RIDGE DRIVE B102#B102 2026-01-12 2 / 3 2326 $3,515,886 $1,512ASCENT AT THE PHOENICIAN
15802 N 71ST STREET 551#551 2026-01-12 3 / 4 4037 $2,750,000 $681LANDMARK CONDOMINIUMS
4849 N CAMELBACK RIDGE DRIVE B208#B208 2026-01-12 3 / 4 3141 $4,295,000 $1,367ASCENT AT THE PHOENICIAN
11673 N 136TH STREET N 1006#1006 2026-01-12 2 / 3 2003 $810,000 $404RESERVE SCOTTSDALE
4849 N CAMELBACK RIDGE DRIVE B204#B204 2026-01-12 1 / 2 1678 $2,043,649 $1,218ASCENT AT THE PHOENICIAN
4715 N 65TH STREET 2026-01-12 3 / 3 2135 $1,528,800 $716PHOENICIAN
4849 N CAMELBACK RIDGE DRIVE B308#B308 2026-01-12 3 / 4 3141 $4,607,658 $1,467ASCENT AT THE PHOENICIAN
8245 E BELL ROAD 221#221 2026-01-12 3 / 2 1819 $700,000 $385MONTANA DEL SOL CONDOS
4200 N MILLER ROAD 228#228 2026-01-09 2 / 2 1114 $270,000 $242SCOTTSDALE MARQUESSA
4849 N CAMELBACK RIDGE DRIVE B202#B202 2026-01-09 2 / 3 2318 $2,807,075 $1,211ASCENT AT THE PHOENICIAN
7601 E INDIAN BEND ROAD 1046#1046 2026-01-09 2 / 2 1625 $795,000 $489CORRIENTE

Currently Pending Condos in SCOTTSDALE

Address Community Beds/Baths Sq Ft List Price $/SQFT

9807 E BROKEN SPUR DRIVE DESERT MOUNTAIN 3 / 4 3482 $3,150,000 $905
18720 N 101ST STREET 3021#3021 ICON SILVERLEAF 2 / 3 2731 $2,450,000 $897
5000 N CAMELBACK RIDGE DRIVE 304#304 ASCENT AT THE PHOENICIAN 1 / 2 1679 $2,450,000 $1,459
40036 N 110TH PLACE DESERT MOUNTAIN 3 / 3 2393 $1,900,000 $794
27000 N ALMA SCHOOL PARKWAY 2024#2024 PINNACLE POINTE 3 / 3 2627 $1,346,000 $512
7424 N SAN MANUEL ROAD SANDPIPER SCOTTSDALE 3 / 3 1977 $1,299,000 $657
7137 E RANCHO VISTA DRIVE 7008#7008 OPTIMA CAMELVIEW VILLAGE 2 / 3 1955 $1,275,000 $652
7180 E KIERLAND BOULEVARD 919#919 OPTIMA KIERLAND 2 / 2 1329 $1,250,000 $941
15240 N CLUBGATE DRIVE 141#141 KIERLAND HERITAGE 3 / 3 2333 $1,200,000 $514
7615 E TUCSON ROAD SANDPIPER SCOTTSDALE 3 / 3 2608 $1,150,000 $441
20704 N 90TH PLACE 1065#1065 COURTYARDS AT MARKET STREET 3 / 3 2242 $995,000 $444
7756 E SAN MIGUEL AVENUE VILLA ANTANO 3 / 3 2465 $975,000 $396
8083 E VIA DEL VALLE SANTA FE 3 / 2 2232 $975,000 $437
20750 N 87TH STREET 1007#1007 ENCORE AT GRAYHAWK 3 / 2 2101 $949,900 $452
4422 N 75TH STREET 6007#6007 ENVY 2 / 2 1269 $899,900 $709
7265 E AURORA SOLSTICE AT SEVANO VILLAGE 3 / 2 1856 $875,000 $471
11115 N 77TH STREET SCOTTSDALE COUNTRY CLUB ON THE GREEN 3 / 3 2066 $860,000 $416
7180 E KIERLAND BOULEVARD 714#714 OPTIMA KIERLAND 1 / 1 892 $795,000 $891
7955 E CHAPARRAL ROAD 141#141 LA VILLITA 2 / 2 1669 $775,000 $464
8145 E VIA DE VIVA SANTA FE 2 / 2 1890 $774,900 $410
6990 E 6TH STREET 1022#1022 AERIUM TOWNHOMES 2 / 3 1897 $749,000 $395
10214 N 105TH WAY N HERITAGE VILLAGE 4 3 / 3 2041 $749,000 $367
7844 E COOLIDGE STREET VILLA MONTEREY 3 / 3 1955 $744,000 $381
4138 N 86TH PLACE SANDS EAST TOWNHOUSES 3 / 2 1936 $739,000 $382
4800 N 68TH STREET 343#343 SCOTTSDALE HOUSE 3 / 2 1833 $725,000 $396
16510 N 92ND STREET 1043#1043 SOHO SCOTTSDALE 2 / 3 2243 $725,000 $323
5018 E HARTFORD AVENUE ARABELLA 4 / 3 2316 $699,000 $302
7601 E INDIAN BEND ROAD 1045#1045 CORRIENTE 2 / 2 1509 $695,000 $461
4803 N WOODMERE FAIRWAY 1008#1008 SAGE 2 / 2 1548 $690,000 $446
7923 E VISTA DRIVE LAGUNA SAN JUAN 2 / 2 1703 $689,000 $405
7702 N VIA CAMELLO DEL NORTE SANTA FE 2 / 2 1890 $672,000 $356
7955 E CHAPARRAL ROAD 52#52 LA VILLITA 2 / 2 1578 $640,000 $406
10080 E MOUNTAINVIEW LAKE DRIVE 358#358 SCOTTSDALE BAY CLUB 2 / 2 1152 $639,900 $555
19550 N GRAYHAWK DRIVE 1049#1049 CACHET AT GRAYHAWK 2 / 3 1645 $625,000 $380
7272 E GAINEY RANCH ROAD 75#75 PAVILIONS 2 / 2 1393 $600,000 $431
7126 E OSBORN ROAD 3001#3001 1 / 2 1261 $595,500 $472
6278 E CATALINA DRIVE GOLDEN KEYS 2 / 2 1732 $579,000 $334
7632 E BONITA DRIVE VILLA MONTEREY 2 / 3 2026 $575,000 $284
19475 N GRAYHAWK DRIVE 2116#2116 TESORO AT GRAYHAWK 2 / 2 1329 $529,500 $398
11500 E COCHISE DRIVE 1094#1094 MIRAGE CROSSING 2 / 2 1301 $515,000 $396
11011 N 92ND STREET 1098#1098 LA CONTESSA 3 / 3 1491 $499,000 $335
11515 N 91ST STREET 114#114 MANZANITA VILLAS 2 / 2 1270 $499,000 $393
5316 N 78TH PLACE VILLA MONTEREY 2 / 2 1292 $499,000 $386
7009 E ACOMA DRIVE 1122#1122 THE PLAZA RESIDENCES 2 / 2 1000 $488,000 $488
7651 E COOLIDGE STREET VILLA MONTEREY 2 / 2 1142 $486,500 $426
7009 E ACOMA DRIVE 2134#2134 THE PLAZA RESIDENCES 3 / 2 1264 $479,999 $380
19700 N 76TH STREET 2042#2042 VILLAGE AT GRAYHAWK 2 / 2 1403 $475,000 $339
8300 E VIA DE VENTURA 2024#2024 LAKESIDE VILLAS OF SCOTTSDALE 2 / 2 1046 $475,000 $454
11515 N 91ST STREET 126#126 MANZANITA VILLAS 2 / 2 1270 $475,000 $374
7741 E HARVARD STREET CONTINENTAL VILLAS EAST 3 / 2 1746 $467,000 $267
11680 E SAHUARO DRIVE 1044#1044 TALAVERA 2 / 2 1154 $465,000 $403
6027 N GRANITE REEF ROAD PARK SCOTTSDALE 4 / 3 1584 $459,500 $290
8520 E MONTEBELLO AVENUE PARK SCOTTSDALE 4 / 3 1584 $455,500 $288
5950 N 78TH STREET 263#263 VILLA ANTIGUA 2 / 2 1036 $450,000 $434
5847 E THOMAS ROAD VILLA SOLANA 3 / 2 1544 $449,900 $291
15095 N THOMPSON PEAK PARKWAY 1050#1050 SIGNATURE 2 / 2 1147 $445,000 $388
6803 E MAIN STREET 1106#1106 THE MARK 2 / 2 1208 $444,000 $368
5833 N 81ST STREET CHATEAU DE VIE 3 / 3 1344 $430,000 $320
9600 N 96TH STREET 263#263 PRESIDIO 3 / 2 1284 $425,000 $331
7301 E 3RD AVENUE 116#116 THIRD AVENUE LOFTS 1 / 1 624 $425,000 $681
20121 N 76TH STREET 2021#2021 VINTAGE AT GRAYHAWK 2 / 2 1322 $425,000 $321
6131 N GRANITE REEF ROAD PARK SCOTTSDALE 3 / 3 1408 $422,000 $300
7575 E INDIAN BEND ROAD 1118#1118 SIENNA CONDOMINIUMS 2 / 2 1073 $415,000 $387
11260 N 92ND STREET 1052#1052 SCOTTSDALE MISSION 2 / 2 1298 $410,000 $316
15380 N 100TH STREET 1113#1113 VILLAGES NORTH 2 / 2 1500 $410,000 $273
7740 E HEATHERBRAE AVENUE 13#13 HEATHERBRAE HOUSE 2 / 2 1088 $405,000 $372
7809 E VALLEY VISTA DRIVE HALLCRAFT VILLAS TWO 3 / 2 1053 $399,900 $380
19777 N 76TH STREET 2150#2150 VENU AT GRAYHAWK 1 / 1 899 $375,000 $417
5704 E AIRE LIBRE AVENUE 1121#1121 DISCOVERY AT TATUM 2 / 2 959 $370,000 $386
8225 E THOMAS ROAD TELA VISTA 3 / 2 1310 $369,900 $282
5640 E BELL ROAD 1099#1099 LAS HADAS 2 / 2 1137 $369,900 $325
9451 E BECKER LANE 2004#2004 AVENTURA 2 / 2 1013 $365,000 $360
7755 E THOMAS ROAD 19#19 SCOTTSDALE VILLAS 2 / 2 1061 $358,000 $337
8560 E MCDONALD DRIVE PARK SCOTTSDALE 4 / 2 1584 $341,000 $215
9125 E PURDUE AVENUE 208#208 VILLAGES 2 / 2 1145 $335,000 $293
5995 N 78TH STREET 1108#1108 BELLA VITA OF SCOTTSDALE 2 / 2 919 $315,000 $343
4800 N 68TH STREET 223#223 SCOTTSDALE HOUSE 2 / 2 1398 $315,000 $225
4701 N 68TH STREET 129#129 COLONY CAMELBACK 2 / 2 1120 $304,600 $272
835 N GRANITE REEF ROAD 12#12 SCOTTSDALE HACIENDAS 2 / 3 1145 $299,950 $262
9450 E BECKER LANE 1017#1017 AVENTURA 1 / 1 718 $290,000 $404
5877 N GRANITE REEF ROAD 2254#2254 MONTERRA SCOTTSDALE 2 / 2 955 $289,900 $304
7575 E INDIAN BEND ROAD 2085#2085 SIENNA CONDOMINIUMS 1 / 1 731 $282,500 $386
6721 E MCDOWELL ROAD 316G#316G POLYNESIAN PARADISE 2 / 1 988 $275,000 $278
1318 N 85TH PLACE SUMMERFIELD 2 / 2 936 $275,000 $294
8155 E ROOSEVELT STREET 113#113 PUEBLOS OF SCOTTSDALE 2 / 2 939 $275,000 $293
3313 N 68TH STREET 111#111 CIENTO CONDOS 2 / 2 932 $269,000 $289
3500 N HAYDEN ROAD 804#804 SUNSCAPE VILLAS 2 / 1 962 $250,000 $260
3500 N HAYDEN ROAD 307#307 SUNSCAPE VILLAS 1 / 1 725 $249,900 $345
1139 N 84TH PLACE SUMMERFIELD 2 / 2 950 $245,000 $258
11375 E SAHUARO DRIVE 2007#2007 SOMERSET 1 / 1 731 $245,000 $335
11375 E SAHUARO DRIVE 1071#1071 SOMERSET 1 / 1 731 $244,800 $335
8155 E ROOSEVELT STREET 227#227 PUEBLOS OF SCOTTSDALE 1 / 1 714 $207,000 $290
8055 E THOMAS ROAD C211#C211 WOODLAND SPRINGS 1 / 1 627 $200,000 $319
6125 E INDIAN SCHOOL ROAD 283#283 SCOTTSDALE CONDO 1 / 1 519 $192,000 $370
720 N 82ND STREET E116#E116 SCOTTSDALE EAST 2 / 1 850 $150,000 $176
8221 E GARFIELD STREET L214#L214 SCOTTSDALE EAST 1 / 1 820 $137,999 $168

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2026-01-24 18:13:08