HomeSmart Logo

The Condo Mania Team

Recent Condos Sales in SCOTTSDALE

Over the last 30 days, there have been 100 Condos that have sold with a median price of $462,500 and a median price per square foot of $366.

 

Back to ... SCOTTSDALE Condos For Sale

Recently Sold Condos in SCOTTSDALE

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

3500 N HAYDEN ROAD#2103 2025-06-19 2 / 2 955 $280,000 $293SUNSCAPE VILLAS
9415 E LAUREL LANE 2025-06-19 3 / 2 1484 $635,000 $428SCOTTSDALE VISTA
11680 E SAHUARO DRIVE#1059 2025-06-19 2 / 2 1154 $405,000 $351TALAVERA
15240 N CLUBGATE DRIVE#168 2025-06-19 3 / 3 2333 $880,000 $377KIERLAND HERITAGE
7272 E GAINEY RANCH ROAD#122 2025-06-19 2 / 2 1544 $875,000 $567PAVILIONS
7121 E RANCHO VISTA DRIVE#4004 2025-06-19 2 / 2 1092 $600,000 $549OPTIMA CAMELVIEW VILLAGE
8256 E ARABIAN TRAIL#239 2025-06-19 1 / 1 658 $240,000 $365BELCARA
23635 N 75TH PLACE 2025-06-18 2 / 2 1453 $474,000 $326LOS PORTONES
15240 N CLUBGATE DRIVE#137 2025-06-18 3 / 2 1796 $1,325,000 $738KIERLAND HERITAGE
7920 E VIA CAMELLO#49 2025-06-18 3 / 2 1335 $474,000 $355CAMELLO VISTA
7222 E GAINEY RANCH ROAD#205 2025-06-18 2 / 2 1695 $850,000 $501OASIS AT GAINEY RANCH CONDOMINIUMS
8082 E VIA DEL VENCINO 2025-06-18 2 / 2 1817 $745,000 $410SANTA FE
9707 E MOUNTAIN VIEW ROAD#2430 2025-06-18 1 / 1 850 $260,000 $306RACQUET CLUB AT SCOTTSDALE RANCH
3600 N HAYDEN ROAD#3609 2025-06-18 1 / 1 725 $240,000 $331SUNSCAPE VILLAS
5995 N 78TH STREET#2004 2025-06-18 1 / 1 664 $239,000 $360BELLA VITA OF SCOTTSDALE
2938 N 61ST PLACE#229 2025-06-17 2 / 1 919 $298,000 $324SHADOW BEND
4800 N 68TH STREET#176 2025-06-17 1 / 2 1088 $230,000 $211SCOTTSDALE HOUSE
16420 N THOMPSON PEAK PARKWAY#1002 2025-06-17 2 / 3 1640 $540,000 $329CACHET AT MCDOWELL MOUNTAIN RANCH
9550 E THUNDERBIRD ROAD#259 2025-06-17 2 / 2 1172 $355,000 $303MIRA VISTA
8245 E BELL ROAD#102 2025-06-17 2 / 2 1356 $465,000 $343MONTANA DEL SOL CONDOS
8260 E ARABIAN TRAIL#151 2025-06-17 1 / 1 658 $256,500 $390BELCARA
4354 N 82ND STREET#137 2025-06-17 1 / 1 790 $262,000 $332SCOTTSDALE PARK PLACE
15380 N 100TH STREET#1124 2025-06-17 2 / 2 1500 $440,000 $293VILLAGES NORTH
6945 E OSBORN ROAD#E 2025-06-16 4 / 3 1584 $515,000 $325CASA GRANADA
5640 E BELL ROAD#1098 2025-06-16 2 / 2 1318 $415,000 $315LAS HADAS
8155 E ROOSEVELT STREET#205 2025-06-16 2 / 2 941 $250,000 $266PUEBLOS OF SCOTTSDALE
7120 E KIERLAND BOULEVARD#520 2025-06-16 2 / 2 1091 $800,000 $733OPTIMA KIERLAND
8787 E MOUNTAIN VIEW ROAD#1120 2025-06-16 3 / 2 1331 $485,000 $364RANCHO ANTIGUA CONDOMINIUMS
18720 N 101ST STREET#3009 2025-06-16 3 / 4 3157 $3,000,000 $950ICON SILVERLEAF
5995 N 78TH STREET#1047 2025-06-16 2 / 2 919 $319,000 $347BELLA VITA OF SCOTTSDALE
3500 N HAYDEN ROAD#1512 2025-06-16 2 / 1 934 $250,000 $268SUNSCAPE VILLAS
3030 N HAYDEN ROAD#16 2025-06-16 3 / 3 1578 $460,000 $292SCOTTSDALE GREENS
7319 E NORTHLAND DRIVE#5 2025-06-16 2 / 2 999 $300,000 $300SEVILLE PLACE
10080 E MOUNTAINVIEW LAKE DRIVE#110 2025-06-13 1 / 1 991 $328,000 $331SCOTTSDALE BAY CLUB
14145 N 92ND STREET#2004 2025-06-13 1 / 1 765 $250,000 $327THE ALLISON
7209 E MCDONALD DRIVE#51 2025-06-13 3 / 4 2490 $875,000 $351LAS VILLAS
7436 E CHAPARRAL ROAD#159B 2025-06-13 1 / 1 690 $215,000 $312WINFIELD PLACE
10957 E HOPE DRIVE 2025-06-13 2 / 2 1024 $500,000 $488MONTANA DEL SOL
4901 E KELTON LANE#1270 2025-06-12 1 / 1 544 $215,000 $395DISCOVERY AT TATUM
8405 E MONTEBELLO AVENUE 2025-06-12 3 / 2 1408 $380,000 $270PARK SCOTTSDALE
7736 E RANCHO VISTA DRIVE 2025-06-12 2 / 2 1440 $520,000 $361VILLA MONTEREY
19355 N 73RD WAY#4016 2025-06-12 4 / 4 2768 $1,768,495 $639PORTICO NORTH SCOTTSDALE
8250 E ARABIAN TRAIL#120 2025-06-12 2 / 2 1212 $370,000 $305BELCARA
11000 N 77TH PLACE#2042 2025-06-12 2 / 2 1651 $695,000 $421SOVANNA
7000 N VIA CAMELLO DEL SUR#37 2025-06-12 3 / 2 1335 $390,000 $292CAMELLO VISTA
8974 E RUSTY SPUR PLACE 2025-06-12 3 / 3 2390 $1,415,000 $592MARKET STREET VILLAS
5995 N 78TH STREET#2026 2025-06-12 2 / 2 962 $309,000 $321BELLA VITA OF SCOTTSDALE
7917 E CACTUS WREN ROAD 2025-06-11 2 / 2 1472 $670,000 $455SUNTREE
9451 E BECKER LANE#2027 2025-06-11 2 / 2 1010 $315,000 $312AVENTURA
7272 E GAINEY RANCH ROAD#29 2025-06-11 2 / 2 1544 $1,240,000 $803PAVILIONS
7800 E LINCOLN DRIVE#1035 2025-06-11 2 / 2 1171 $530,000 $453CABRILLO SQUARE
8625 E BELLEVIEW PLACE#1070 2025-06-11 2 / 2 917 $359,888 $392SCOTTSDALE TRAILS
18552 N 94TH STREET 2025-06-11 3 / 3 2145 $860,000 $401VILLAS AT DC RANCH
7424 N VIA CAMELLO DEL NORTE#185 2025-06-11 2 / 2 1238 $595,000 $481CAMELLO VISTA
3500 N HAYDEN ROAD#1306 2025-06-11 2 / 1 934 $265,000 $284SUNSCAPE VILLAS
5000 N CAMELBACK RIDGE DRIVE#203 2025-06-10 2 / 3 2521 $2,812,500 $1,116ASCENT AT THE PHOENICIAN
20100 N 78TH PLACE#1040 2025-06-10 2 / 2 1116 $419,000 $375THE EDGE AT GRAYHAWK
9396 E PURDUE AVENUE#220 2025-06-10 3 / 2 1463 $455,000 $311VILLAGES
9039 E WINCHCOMB DRIVE 2025-06-10 2 / 2 1627 $465,000 $286SCOTTSDALE VISTA
3106 N 70TH STREET#2004 2025-06-10 2 / 3 1835 $680,000 $371MUZE
6349 N 78TH STREET#123 2025-06-10 3 / 3 1742 $596,000 $342ARROYO VERDE
9070 E GARY ROAD#122 2025-06-10 2 / 3 1247 $450,000 $361ARROYO MADERA ESTATES
4525 N 66TH STREET#65 2025-06-10 3 / 2 2109 $336,800 $160CASA DEL MONTE
8787 E MOUNTAIN VIEW ROAD#2101 2025-06-09 2 / 2 1005 $275,000 $274RANCHO ANTIGUA CONDOMINIUMS
11500 E COCHISE DRIVE#1015 2025-06-09 2 / 2 1301 $505,000 $388MIRAGE CROSSING
8377 E INDIAN SCHOOL ROAD 2025-06-09 2 / 3 1608 $475,000 $295PARK ORLEANS
9600 N 96TH STREET#216 2025-06-09 1 / 1 749 $292,000 $390PRESIDIO
9100 E RAINTREE DRIVE#209 2025-06-09 2 / 2 1240 $410,000 $331RAINTREE RESORT CASITAS
9451 E BECKER LANE#2016 2025-06-06 2 / 2 1010 $350,000 $347AVENTURA
20750 N 87TH STREET#1016 2025-06-06 3 / 3 1647 $960,000 $583ENCORE AT GRAYHAWK
19355 N 73RD WAY#2017 2025-06-06 3 / 3 2396 $1,498,120 $625PORTICO NORTH SCOTTSDALE
7530 E MARIPOSA DRIVE 2025-06-06 3 / 3 1631 $500,000 $307VILLA MONTEREY
14145 N 92ND STREET#1158 2025-06-06 2 / 2 1029 $313,000 $304THE ALLISON
7467 E PLEASANT RUN 2025-06-06 2 / 2 1590 $625,000 $393PLEASANT RUN
7400 E GAINEY CLUB DRIVE#123 2025-06-06 2 / 2 1818 $1,250,000 $6887400 GAINEY CLUB
7955 E CHAPARRAL ROAD#73 2025-06-06 2 / 2 1797 $829,000 $461LA VILLITA
8013 N VíA PALMA 2025-06-06 3 / 2 2013 $725,000 $360HERITAGE VILLAGE 2
8700 E MOUNTAIN VIEW ROAD#2011 2025-06-06 2 / 2 1091 $480,000 $440SUN CANYON
8055 E THOMAS ROAD#L104 2025-06-06 2 / 2 864 $290,000 $336WOODLAND SPRINGS
7405 N VIA CAMELLO DEL NORTE#137 2025-06-06 2 / 2 1329 $587,511 $442CAMELLO VISTA
3031 N CIVIC CENTER PLAZA#339 2025-06-06 2 / 2 1192 $260,000 $218CENTER COURT
7330 E PALO VERDE DRIVE#1 2025-06-05 3 / 4 3205 $1,300,000 $406THE PLAZA
4610 N 68TH STREET#472 2025-06-05 1 / 1 702 $265,000 $377CAMELBACK HOUSE
8165 E DEL CUARZO DRIVE 2025-06-05 3 / 2 1998 $1,395,000 $698HERITAGE VILLAGE 3
20750 N 87TH STREET#2074 2025-06-05 3 / 2 1893 $630,000 $333ENCORE AT GRAYHAWK
10015 E MOUNTAIN VIEW ROAD#1004 2025-06-04 2 / 3 1792 $520,000 $290THE FOUNTAINS
4120 N 78TH STREET#201 2025-06-04 1 / 1 748 $255,000 $341INDIAN TERRACE
9115 E PURDUE AVENUE#107 2025-06-04 3 / 2 1415 $505,000 $357VILLAGES
6125 E INDIAN SCHOOL ROAD#287 2025-06-04 1 / 1 656 $185,000 $282SCOTTSDALE CONDO
6000 E CAMELBACK ROAD#7705 2025-06-04 2 / 2 10181 $95,000 $9 
7318 E PALO VERDE DRIVE#7 2025-06-04 3 / 2 1510 $840,000 $556VILLA PALO VERDE
7428 N VIA CAMELLO DEL NORTE#182 2025-06-04 3 / 2 1364 $520,000 $381CAMELLO VISTA
5122 E SHEA BOULEVARD#1100 2025-06-04 2 / 3 1246 $430,000 $345MILANO TERRACE
7930 E CAMELBACK ROAD#509 2025-06-04 2 / 1 930 $275,000 $296SCOTTSDALE SHADOWS
4803 N WOODMERE FAIRWAY#1003 2025-06-04 3 / 2 1659 $815,000 $491SAGE
3500 N HAYDEN ROAD#1902 2025-06-03 2 / 1 962 $337,500 $351SUNSCAPE VILLAS
835 N GRANITE REEF ROAD#29 2025-06-03 2 / 3 1145 $285,000 $249SCOTTSDALE HACIENDAS
9730 N 94TH PLACE#112 2025-06-03 1 / 1 858 $280,000 $326VILLAGES
7609 E INDIAN BEND ROAD#2015 2025-06-02 2 / 2 1184 $430,000 $363PARADISE VIEW VILLAS
7615 E INDIAN BEND ROAD 2025-06-02 3 / 3 1387 $555,000 $400PARADISE VIEW VILLAS

Currently Pending Condos in SCOTTSDALE

Address Community Beds/Baths Sq Ft List Price $/SQFT

5000 N CAMELBACK RIDGE ROAD#109 ASCENT AT THE PHOENICIAN 3 / 4 3867 $4,950,000 $1,280
7181 E CAMELBACK ROAD#702 SCOTTSDALE WATERFRONT 2 / 3 2041 $1,795,000 $879
19355 N 73RD WAY#B3008 3 / 3 2396 $1,795,000 $749
9270 E THOMPSON PEAK PARKWAY#347 DC RANCH CONDOMINIUM 4 / 5 3219 $1,700,000 $528
7500 E MCCORMICK PARKWAY#73 CUERNAVACA SEGUNDO 2 / 2 2280 $1,575,000 $691
8989 N GAINEY CENTER DRIVE#114 8989 GAINEY CENTER DRIVE 2 / 3 2282 $1,295,000 $567
25555 N WINDY WALK DRIVE#34 SKYE TOP AT TROON 3 / 3 2095 $998,900 $477
9110 E CLUBHOUSE COURT#639 BOULDERS CAREFREE 3 / 3 2003 $995,000 $497
17902 N 93RD WAY VILLAS AT DESERT PARK VILLAGE 4 / 3 2521 $949,900 $377
11400 E HELM DRIVE 3 / 2 1886 $899,000 $477
9120 N 86TH WAY SANDS MCCORMICK 2 / 2 2119 $875,000 $413
7596 N VIA DE LA SIESTA LA MARIPOSA VILLAS 2 / 2 1681 $859,000 $511
7385 E PLEASANT RUN PLEASANT RUN 3 / 3 2711 $849,999 $314
8333 E VíA PASEO DEL NORTE#1032 VERITAS 3 / 3 2065 $849,500 $411
20802 N GRAYHAWK DRIVE#1031 AVIAN AT GRAYHAWK 3 / 4 2184 $785,000 $359
13300 E VIA LINDA DRIVE#1058 OVERLOOK AT SCOTTSDALE MOUNTAIN 3 / 3 2058 $737,000 $358
8965 E MAPLE DRIVE IRONWOOD VILLAGE 2 / 2 1502 $735,000 $489
16510 N 92ND STREET#1043 SOHO SCOTTSDALE 2 / 3 2243 $725,000 $323
19475 N GRAYHAWK DRIVE#1128 TESORO AT GRAYHAWK 2 / 3 1666 $699,900 $420
8877 E RIVIERA DRIVE 3 / 2 1299 $699,900 $539
7710 E GAINEY RANCH ROAD#142 THE COURTS AT GAINEY RANCH 2 / 3 1154 $699,000 $606
7153 N VIA DE PAESIA PASEO VILLAS 3 / 2 1349 $689,900 $511
19475 N GRAYHAWK DRIVE#1115 TESORO AT GRAYHAWK 2 / 3 1666 $680,000 $408
8744 E VIA DE LA LUNA SCOTTSDALE PARK VILLAS 3 / 3 1675 $664,995 $397
16600 N THOMPSON PEAK PARKWAY#1072 CACHET AT MCDOWELL MOUNTAIN RANCH 2 / 3 1890 $630,000 $333
14000 N 94TH STREET#1008 BELLA VISTA 3 / 3 1816 $630,000 $347
6252 E AIRE LIBRE LANE NORTH RANCH 3 / 3 2037 $609,500 $299
7137 E RANCHO VISTA DRIVE#2010 OPTIMA CAMELVIEW VILLAGE 2 / 2 1260 $600,000 $476
7684 E MINNEZONA AVENUE MONTE VIVIENDA 2 / 3 1492 $599,000 $401
9280 E DAVENPORT DRIVE SCOTTSDALE HILLS 2 / 2 1332 $585,000 $439
11775 E BECKER LANE SCOTTSDALE ADOBE RANCH TOWNHOMES 3 / 2 1545 $580,000 $375
9125 E GELDING DRIVE SCOTTSDALE VISTA 2 / 2 1097 $560,000 $510
7409 N VIA CAMELLO DEL NORTE#138 CAMELLO VISTA 3 / 2 1329 $559,000 $421
7736 E HAZELWOOD STREET VILLA MONTEREY 2 / 2 1316 $549,000 $417
4015 N 78TH STREET#135 GARDENS 2 / 2 1515 $540,000 $356
20801 N 90TH PLACE#271 VILLAGE AT MARKET STREET 2 / 2 1299 $525,000 $404
7601 E INDIAN BEND ROAD#2056 CORRIENTE 1 / 1 1093 $515,000 $471
9551 E REDFIELD ROAD#1061 REDFIELD PARK 2 / 3 1111 $499,600 $450
7701 E MEADOWBROOK AVENUE VILLA MONTEREY 2 / 2 1316 $487,777 $371
14000 N 94TH STREET#1102 BELLA VISTA 2 / 2 1441 $485,000 $337
8653 E ROYAL PALM ROAD#1030 VILLA ROYALE AT MCCORMICK RANCH 2 / 2 1149 $485,000 $422
20801 N 90TH PLACE#157 VILLAGE AT MARKET STREET 2 / 2 1298 $475,000 $366
5032 N 78TH STREET VILLA MONTEREY 2 / 2 1578 $475,000 $301
10863 N 117TH PLACE SCOTTSDALE ADOBE RANCH TOWNHOMES 2 / 2 1050 $465,000 $443
5122 E SHEA BOULEVARD#1117 MILANO TERRACE 2 / 3 1246 $465,000 $373
8700 E MOUNTAIN VIEW ROAD#2029 SUN CANYON 2 / 2 1342 $458,000 $341
7920 E VIA CAMELLO#48 CAMELLO VISTA 3 / 2 1335 $450,000 $337
4937 N GRANITE REEF ROAD LA BUENA 3 / 2 1676 $448,000 $267
5209 N 78TH STREET VILLA MONTEREY 2 / 2 1103 $435,000 $394
14000 N 94TH STREET#2144 BELLA VISTA 2 / 2 1301 $435,000 $334
9550 E THUNDERBIRD ROAD#149 MIRA VISTA 3 / 2 1282 $430,000 $335
5913 E THOMAS ROAD VILLA SOLANA 2 / 2 1544 $430,000 $278
14000 N 94TH STREET#1037 BELLA VISTA 2 / 2 1338 $430,000 $321
7575 E INDIAN BEND ROAD#1012 SIENNA CONDOMINIUMS 2 / 2 1073 $425,000 $396
9275 E MISSION LANE#215 VILLAGES 2 / 2 1169 $425,000 $364
7601 E INDIAN BEND ROAD#1040 CORRIENTE 1 / 1 1093 $415,000 $380
525 N MILLER ROAD#173 SCOTTSDALE CASITAS 3 / 3 1557 $414,900 $266
7808 E LEWIS AVENUE CONTINENTAL VILLAS EAST 2 / 2 1174 $400,000 $341
4800 N 68TH STREET#357 SCOTTSDALE HOUSE 3 / 2 1833 $399,000 $218
7023 E 4TH STREET#104 LOLOMA COVE 2 / 2 992 $399,000 $402
7777 E 2ND STREET#111 SCOTTSDALE REGENCY CLUB 2 / 2 908 $398,000 $438
9450 E BECKER LANE#1036 AVENTURA 2 / 2 1010 $397,500 $394
4525 N 66TH STREET#10 CASA DEL MONTE 2 / 2 1422 $397,000 $279
5640 E BELL ROAD#1034 LAS HADAS 2 / 2 1104 $395,000 $358
10101 N ARABIAN TRAIL#2018 CASABELLA CONDOMINIUMS 2 / 2 1076 $389,900 $362
5995 N 78TH STREET#2050 BELLA VITA OF SCOTTSDALE 2 / 2 919 $379,000 $412
5640 E BELL ROAD#1081 LAS HADAS 2 / 3 1248 $379,000 $304
11260 N 92ND STREET#2111 SCOTTSDALE MISSION 2 / 2 1301 $379,000 $291
4901 E KELTON LANE#1261 DISCOVERY AT TATUM 3 / 2 1196 $375,000 $314
11375 E SAHUARO DRIVE#1053 SOMERSET 2 / 2 1037 $375,000 $362
5122 E SHEA BOULEVARD#1020 MILANO TERRACE 2 / 2 1086 $374,900 $345
4901 E KELTON LANE#1081 DISCOVERY AT TATUM 2 / 3 1088 $360,000 $331
8260 E ARABIAN TRAIL#275 BELCARA 2 / 2 1073 $359,900 $335
4600 N 68TH STREET#353 CAMELBACK HOUSE 2 / 2 1020 $359,900 $353
4950 N MILLER ROAD#130 EL CHAPARRAL VILLAS 2 / 2 1170 $350,000 $299
8651 E ROYAL PALM ROAD#105 VILLA DE VALLARTA 2 / 2 1342 $350,000 $261
9450 N 95TH STREET#118 VILLAGES 2 / 2 1145 $349,900 $306
4200 N MILLER ROAD#309 SCOTTSDALE MARQUESSA 1 / 1 882 $349,900 $397
9450 N 94TH PLACE#214 VILLAGES 2 / 2 1145 $345,000 $301
8625 E BELLEVIEW PLACE#1012 SCOTTSDALE TRAILS 2 / 2 900 $345,000 $383
5995 N 78TH STREET#1112 BELLA VITA OF SCOTTSDALE 2 / 2 919 $339,000 $369
7830 E VALLEY VISTA DRIVE HALLCRAFT VILLAS TWO 2 / 1 924 $335,000 $363
5995 N 78TH STREET#1108 BELLA VITA OF SCOTTSDALE 2 / 2 919 $325,000 $354
9708 E VIA LINDA#2322 RACQUET CLUB AT SCOTTSDALE RANCH 2 / 2 968 $325,000 $336
8020 E THOMAS ROAD#313 LA CASA DE FUENTE 2 / 2 952 $309,000 $325
20100 N 78TH PLACE#1062 THE EDGE AT GRAYHAWK 1 / 1 798 $305,000 $382
4701 N 68TH STREET#105 COLONY CAMELBACK 2 / 2 1039 $299,000 $288
7625 E CAMELBACK ROAD#310B MAYA 1 / 1 752 $299,000 $398
5877 N GRANITE REEF ROAD#1145 MONTERRA SCOTTSDALE 2 / 2 955 $295,000 $309
3313 N 68TH STREET#142 CIENTO CONDOS 2 / 2 932 $275,000 $295
3031 N CIVIC CENTER PLAZA#113 CENTER COURT 2 / 2 1192 $275,000 $231
1013 N GRANITE REEF ROAD SUMMERFIELD 2 / 2 950 $269,000 $283
3600 N HAYDEN ROAD#2816 SUNSCAPE VILLAS 2 / 2 955 $260,000 $272
4850 E DESERT COVE AVENUE#240 VILLAGE AT STONE CREEK 1 / 1 680 $250,000 $368
7930 E CAMELBACK ROAD#506 SCOTTSDALE SHADOWS 1 / 1 870 $249,995 $287
1650 N 87TH TERRACE#5 PIMA PLAZA ESTATES 1 / 1 800 $219,900 $275
4800 N 68TH STREET#168 SCOTTSDALE HOUSE 2 / 2 1315 $210,000 $160
3500 N HAYDEN ROAD#1903 SUNSCAPE VILLAS 1 / 1 725 $199,999 $276
4800 N 68TH STREET#314 SCOTTSDALE HOUSE 1 / 1 624 $175,000 $280
920 N 82ND STREET#H208 SCOTTSDALE EAST 2 / 1 773 $106,000 $137

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-06-20 05:25:13